Available Dates
(last updated 21.5.2012; at 9.30am)
| Tents available | |
| Allocation exhausted | |
| AO | Adults Only nights |
| No Roar and Snore running |
May
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| 1 | 2 AO | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 AO | 12 | 13 |
| 14 | 15 | 16 AO | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 AO | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
June
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 AO | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 AO | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 AO | 29 | 30 |
July
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 AO | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 AO | 27 | 28 | 29 |
| 30 | 31 |
August
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 AO | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 AO | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 AO | 31 |
Roar and Snore takes place every Friday, Saturday and Sunday evening throughout the year. We also run every night during NSW school holidays. Additional nights may be available during high tourist season or on request. Bookings can only be made for dates displayed above. Addtional months are made available for sale on a rolling monthly basis.
New tour - Nura Diya

Enjoy a journey through Taronga Zoo as you hear stories of Australian wildlife told through the perspective of an Aboriginal guide, with tales of their shared history with the animals and land.


Follow us